Tokenomics
CYRUS has a fixed supply with transparent, community-governed distribution.
Token Overview
| Property | Value |
|---|---|
| Name | CYRUS |
| Standard | Jetton (TEP-74) |
| Blockchain | TON |
| Total Supply | 1,000,000,000 (1 billion) |
| Decimals | 9 |
| Minting | Disabled after deployment |
| Burning | None |
Distribution
| Allocation | Share | Tokens | Purpose |
|---|---|---|---|
| DAO Treasury | 50% | 500,000,000 | Community-governed fund for cultural, humanitarian, and ecosystem initiatives |
| Public Sale | 40% | 400,000,000 | Distributed via quadratic bonding curve, direct-to-wallet |
| Liquidity Pool | 10% | 100,000,000 | DEX liquidity on DeDust/STON.fi |
No Insider Allocation
- No team tokens
- No VC allocation
- No pre-sale or whitelist
- No advisor tokens
- No foundation reserve beyond the DAO treasury (which is community-governed)
Bonding Curve
The 400M public sale tokens are sold via a quadratic bonding curve:
price(s) = $0.01 + $0.99 × (s / 400,000,000)²| Tokens Sold | Price per Token |
|---|---|
| 0 | $0.01 |
| 40M (10%) | ~$0.02 |
| 100M (25%) | ~$0.07 |
| 200M (50%) | ~$0.26 |
| 300M (75%) | ~$0.56 |
| 400M (100%) | $1.00 |
- Target raise: $100,000,000
- Accepts: TON and USDT
- Buy-only: No sell-back mechanism
- Direct-to-wallet: Tokens sent immediately upon purchase
Supply Philosophy
- Fixed supply is final. No governance proposal can mint new tokens. The contract has no mint function.
- Scarcity increases over time. Lost wallets and locked staking positions reduce circulating supply naturally.
- Treasury is the lever. The community controls the pace of treasury emissions through governance.
- No inflation, no dilution. Every token holder’s share of the total supply is permanent.
Last updated on